UXR Server Racks
UXR Built for Performance
and Reliability
Optimize your data center with our UXR Server Racks, designed to provide superior support and cooling for your critical equipment. Crafted from high-quality materials, these racks offer excellent durability and stability, accommodating a wide range of server sizes.
With adjustable shelves and cable management features, organization and accessibility are effortless. Ideal for both enterprise and small business applications, the UXR Server Racks ensure your servers are securely housed and efficiently managed, maximizing your operational efficiency.
SKU | U | W | D | H | Description | 1 | 3 | 5 | 10+ |
---|---|---|---|---|---|---|---|---|---|
UXR-42u-24w-43d | 42U | 24" | 43" | 43" | 42U rack with 24" width, 43" depth, height. | $150 | $140 | $135 | $130 |
UXR-42u-30w-43d | 42U | 30" | 43" | 43" | 42U rack with 30" width, 43" depth, height. | $160 | $150 | $145 | $140 |
UXR-42u-24w-48d | 42U | 24" | 48" | 48" | 42U rack with 24" width, 48" depth, height. | $165 | $155 | $150 | $145 |
UXR-42u-30w-48d | 42U | 30" | 48" | 48" | 42U rack with 30" width, 48" depth, height. | $175 | $165 | $160 | $155 |
UXR-48u-24w-43d | 48U | 24" | 43" | 43" | 48U rack with 24" width, 43" depth, height. | $180 | $170 | $165 | $160 |
UXR-48u-30w-43d | 48U | 30" | 43" | 43" | 48U rack with 30" width, 43" depth, height. | $190 | $180 | $175 | $170 |
UXR-48u-24w-48d | 48U | 24" | 48" | 48" | 48U rack with 24" width, 48" depth, height. | $195 | $185 | $180 | $175 |
UXR-48u-30w-48d | 48U | 30" | 48" | 48" | 48U rack with 30" width, 48" depth, height. | $205 | $195 | $190 | $185 |
UXR-45u-24w-43d | 45U | 24" | 43" | 43" | 45U rack with 24" width, 43" depth, height. | $170 | $160 | $155 | $150 |
UXR-45u-30w-43d | 45U | 30" | 43" | 43" | 45U rack with 30" width, 43" depth, height. | $180 | $170 | $165 | $160 |
UXR-45u-24w-48d | 45U | 24" | 48" | 48" | 45U rack with 24" width, 48" depth, height. | $185 | $175 | $170 | $165 |
UXR-45u-30w-48d | 45U | 30" | 48" | 48" | 45U rack with 30" width, 48" depth, height. | $195 | $185 | $180 | $175 |
Product Specifications
Product | Description |
---|---|
Four Post Fixed Rack | This is a rack that is bolted to the floor but supports standard square hole server mounts. |
Welded Racks | These open racks use a welded frame for more strength in shipping with equipment loads over 1000 lbs of configured rack mount. |
Telco Rack | These are free-standing racks that support center mount equipment, not full depth. We currently quote custom. |
Wall Rack | This is a 6U short depth equipment rack with a filter fan. Used for NVR or secure equipment mounted to walls. |
1/2 Rack (24U x 600 x 1070) | This is a short 24U rack only 600mm wide and 1070mm depth. For office lab or smaller applications. |
Cooling | |
Rear Door 45KVA | 45U rack radiator and fans for rear door cooling. |
Rear Door 30KVA | |
Top Exhaust Fan | 240V 1ph exhaust fan in 10" and 8" duct. Takes hot air from the back door of the rack and delivers it to a duct in the datacenter. Typically hung by wire or mounted to the top of the rack. |
Options | |
Anchor Plate | Seismic anchor plate for bolting a wheeled rack to the floor; typically requires 2 plates for 48U. |
Through Hole Side Door Panels | Allows holes to route cable left and right while ensuring airflow in each cabinet. |
Second PDU Mounts | Allows adding up to 8 PDUs or vertical routing channels for further PDU spacing. |
Combination Door Locks | Allows for a combination code and a key for additional security. |
Fingerprint Locks | These allow for fingerprint access to cabinets. |
Nuts and Screws - M6 (50 pack) | These allow you to mount non-square hole rack equipment, switches, etc. Standard Metric. |
1U Snap Blanking Panels | These snap into racks to provide proper airflow around unused rack space. |
Horizontal 1U Cable Management | Allows you to run cables east-west, used above or below each switch. |
Horizontal 2U Cable Management | Allows you to run DAC 100G, 400G thicker cables east-west, used above or below each switch. |
1U Shelf | This allows you to mount a heavy server or deskside machines in a rack. |
2U L Brackets | This mounts most 2-4U servers or desktops and gives you a full-depth mount. They have a slight height addition due to thickness. |
1U L Brackets | This provides support for lighter items like switches that might have "droop" in front mount only situations. |
Services | |
Place and Anchor | On-site anchor to concrete or raised floor. |
Floor Plan | We can create a custom floor plan for your install. This allows for you to submit for temporary hookup permits if required. |
Server Rack and Stack | We have had projects with up to 50 workers on site to unpackage, rack and stack, mount, and cable servers in datacenters. We can provide full IPMI test and handoff with VLANs, MAC address lists, and programmed PDU ports to IPMI ports/device SN. |
Seismic Drawings | We can provide seismic anchor and calculations if required by building departments. |
PDUs | |
We will provide PDUs based on individual plan and quantity in stock. As part of our green mission, we repurpose datacenter PDUs in America and Europe. This is a major savings for you, the customer. You save on price, shipping time, and carbon emissions. Most projects are shipping large steel PDUs from China via air freight. We commonly see projects with $500-$700 air freight shipping per PDU. All of our repurposed PDUs are individually port load tested here in the USA. They are sourced from major datacenter operators like Microsoft and Equinix. We can reset and program PDU management to your specifications. |