Call us for Shipping Quote at 877-864-9123
| CPU | Custom Configuration |
| Memory | 512GB DDR4 |
| Hard Drive | Custom Configuration |
| Controllers | None |
| OB NIC | 2x RJ45 |
Secondary Chassis/Motherboard Specs
| Server Chassis/Case | GPU A+ Server AS -4124GO-NART |
| Motherboard | H12DGO-6 |
| Front Bays | 6x 2.5 |
| Backplane |
n/a |
| PCI-Expansions slots |
n/a |
| Caddies |
6x 2.5" Supermicro caddy |
| Power | 4x Redundant power supplies |
| Mounting | No Rail Kit |
| Warranty | 1 year warranty Seller Warranty |
| Product SKUs |
A+ Server AS -4124GO-NART |
| Motherboard |
Super H12DGO-6 |
| Processor/Cache |
|
| CPU |
|
| Note |
|
| Max GPU Count |
|
| Supported GPU |
|
| Certification | |
| Memory |
|
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| LAN |
|
| USB |
|
| Video |
|
| BIOS Type |
|
| Software |
|
| Hardware |
|
| Features |
|
| CPU |
|
| FAN |
|
| Temperature |
|
| Form Factor |
|
| Model |
|
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| PCI-Express (PCIe) Configuration |
|
| Drive Bays Configuration |
|
| Fans |
|
| Power Supply | 4x 2200W Redundant (3 + 1) Platinum Level (94%) power supplies |
| Dimension (WxHxL) | 106.5 x 82.4 x 203.5 mm |
|---|---|
| Input | 1200W: 100-127Vac 1000W: 100-127Vac / 50-60Hz 2000W: 180-220Vac (UL/CUL only) 1800W: 200-220Vac 1800W: 200-220Vac / 50-60Hz 1980W: 200-230Vac / 50-60Hz 1980W: 220-230Vac 2200W: 220-240Vac (UL/cUL only) 2200W: 220-240Vac / 50-60Hz (For UL/cUL Only) 2090W: 230-240Vac 2090W: 230-240Vdc / 50-60Hz (for CQC only) 2090W: 230-240Vac / 50-60Hz (for TUV/CB) |
| +12V | Max: 41.67A (100Vac-240Vac) Max: 10A / Min: 9.5A (200Vac-220Vac) (CQC only) Max: 10A / Min: 9.8A (220Vac-230Vac) (CQC only) Max: 10A / Min: 9.8A (230Vdc-240Vdc) (CQC only) Max: 10A / Min: 9.8A (230Vac-240Vac) (CQC only) |
| 12V SB | Max: 3A |
| Output Type | Backplanes (connector) |
| ROHS |
|
| Environmental Spec. |
|
SKU: 4U-H12dg0-8xV10 | 616902 | 616903
JAA 06/18/2025
| CPU | Custom Configuration |
| Memory | 512GB DDR4 |
| Hard Drive | Custom Configuration |
| Controllers | None |
| OB NIC | 2x RJ45 |
Secondary Chassis/Motherboard Specs
| Server Chassis/Case | GPU A+ Server AS -4124GO-NART |
| Motherboard | H12DGO-6 |
| Front Bays | 6x 2.5 |
| Backplane |
n/a |
| PCI-Expansions slots |
n/a |
| Caddies |
6x 2.5" Supermicro caddy |
| Power | 4x Redundant power supplies |
| Mounting | No Rail Kit |
| Warranty | 1 year warranty Seller Warranty |
| Product SKUs |
A+ Server AS -4124GO-NART |
| Motherboard |
Super H12DGO-6 |
| Processor/Cache |
|
| CPU |
|
| Note |
|
| Max GPU Count |
|
| Supported GPU |
|
| Certification | |
| Memory |
|
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| LAN |
|
| USB |
|
| Video |
|
| BIOS Type |
|
| Software |
|
| Hardware |
|
| Features |
|
| CPU |
|
| FAN |
|
| Temperature |
|
| Form Factor |
|
| Model |
|
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| PCI-Express (PCIe) Configuration |
|
| Drive Bays Configuration |
|
| Fans |
|
| Power Supply | 4x 2200W Redundant (3 + 1) Platinum Level (94%) power supplies |
| Dimension (WxHxL) | 106.5 x 82.4 x 203.5 mm |
|---|---|
| Input | 1200W: 100-127Vac 1000W: 100-127Vac / 50-60Hz 2000W: 180-220Vac (UL/CUL only) 1800W: 200-220Vac 1800W: 200-220Vac / 50-60Hz 1980W: 200-230Vac / 50-60Hz 1980W: 220-230Vac 2200W: 220-240Vac (UL/cUL only) 2200W: 220-240Vac / 50-60Hz (For UL/cUL Only) 2090W: 230-240Vac 2090W: 230-240Vdc / 50-60Hz (for CQC only) 2090W: 230-240Vac / 50-60Hz (for TUV/CB) |
| +12V | Max: 41.67A (100Vac-240Vac) Max: 10A / Min: 9.5A (200Vac-220Vac) (CQC only) Max: 10A / Min: 9.8A (220Vac-230Vac) (CQC only) Max: 10A / Min: 9.8A (230Vdc-240Vdc) (CQC only) Max: 10A / Min: 9.8A (230Vac-240Vac) (CQC only) |
| 12V SB | Max: 3A |
| Output Type | Backplanes (connector) |
| ROHS |
|
| Environmental Spec. |
|
SKU: 4U-H12dg0-8xV10 | 616902 | 616903
JAA 06/18/2025