Supermicro
Supermicro 4U AI Deep Learning Server 8x Tesla P100 16GB SXM2 GPU 4028GR-TXRT
Product Code:
507804-4U-X10DGO-T-16BS-S3-8GPU-4PS
Condition:
Refurbished
Shipping:
$350.00 (Fixed Shipping Cost)
Condition:
Refurbished
Brand:
Supermicro
Type:
Server
Model:
SYS-4028GR-TXRT
$4,849.00
PRODUCT DESCRIPTION
SuperServer 4028GR-TXRT (Complete System Only)
- The Dual socket R3 confidently supports Intel® Xeon® processor E5-2600 v4/v3 family and has a QuickPath Interconnect (QPI) of up to 9.6GT/s.
- It boasts up to 24 DIMM slots and supports up to 3TB† of Error-Correcting Code (ECC) 3DS LRDIMM, with speeds of up to DDR4-2400†MHz.
- It is equipped with 4 PCI-E 3.0 x16 (low-profile) slots, 2 PCI-E 3.0 x8 (low-profile) slots and an M.2 Interface of PCI-E 3.0 x4. It can accommodate an M.2 Form Factor of 2260, 2280, 22110 with ease.
- The plate features dual 10GBase-T Local Area Network (LAN) with Intel® X540 to ensure reliable and blazing fast network connectivity.
- This can accommodate up to 16 hot-swap 2.5" SATA/SAS drives and supports up to 8 Non-Volatile Memory express (NVMe) drives, guaranteeing a storage solution that can handle even the most demanding workloads.
- The plate is equipped with 8 92mm cooling fans to regulate heat and keep the system running smoothly.
- The plate is powered by a 2200W Redundant (2+2) Power Supply with a Titanium Level (96%+) efficiency, ensuring that your system remains powered up without any interruptions.
CONFIGURATION
This listing is for a complete 4U Deep learning AI Server with 8x Tesla P100 SXM2 GPU's installed.
CPU | :2x E5-2690 V4 - 2.6Ghz 14 Cores |
Memory | :256GB DDR4 RAM KIT (Total RAM) |
Hard Drives | :None |
Controller | :1x Onboard SATA ports Connected to Backplane by SATA Cables GPU's Installed: - QTY 8x Tesla P100 16GB GPU SXM2 (Socket) Pre-Installe |
GPU's Installed | :QTY 8x Tesla P100 16GB GPU SXM2 (Socket) Pre-Installed |
Secondary Chassis/Motherboard Specs
Server Chassis/ Case | :4U-X10DGO-T-16BS-S3-8GPU-4PS |
Motherboard | :X10DGO-T |
Backplane | :SAS3 |
Front Bays | :16x 2.5" SFF Drive Bays for SATA HD |
Caddies Included | :16x 2.5" Caddy |
Rear Bays | :NA |
PSU Slots | :Quad PSU Slots |
Power Supply | :4x Power Supply |
Rail Kit | :Supermicro |
Warranty | :60 Day Seller Warranty |
OFFICIAL SYS-4028GR-TXRT SPECIFICATIONS
Product SKUs | |
SYS-4028GR-TXRT | SuperServer 4028GR-TXRT (Black) |
Motherboard | |
Super X10DGO-T | |
Processor/Cache | |
CPU | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) * Dual Socket R3 (LGA 2011) |
Cores / Cache | Up to 22 Cores/ Up to 55MB Cache |
System Bus | QPI up to 9.6 GT/s |
Note | † BIOS version 2.0 or above is required |
GPU | 8 NVIDIA® Tesla® P100 SXM2 NVIDIA® NVLINK™ up to 80GB/s |
System Memory | |
Memory Capacity | 24x 288-pin DDR4 DIMM slots Up to 3TB† ECC 3DS LRDIMM, 2TB ECC RDIMM |
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM Sizes |
|
Memory Voltage | 1.2 V |
Error Detection | Corrects single-bit errors |
On-Board Devices | |
Chipset | Intel® C612 chipset |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
Network Controllers | Dual Port 10GbE with Intel X540 Ethernet Controller Virtual Machine Device Queues reduce I/O overhead Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
Graphics | ASPEED AST2400 BMC |
Input / Output | |
SATA | 10 SATA3 (6Gbps) ports |
LAN | 2 RJ45 10GBase-T LAN ports 1 RJ45 Dedicated IPMI LAN port |
USB | 2 USB 3.0 ports |
Video | 1 VGA Connector |
Serial Port | 1 Serial header |
System BIOS | |
BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS |
BIOS Features |
|
Chassis | |
Form Factor | 4U Rackmountable Rackmount Kit (MCP-290-31401-0N) |
Model | CSE-R422BG-2 |
Dimensions | |
Height | 7.0" (178mm) |
Width | 17.6" (447mm) |
Depth | 31.7" (805mm) |
Weight | Net Weight: 80 lbs (36.2 kg) Gross Weight: 135 lbs (61.2 kg) |
Available Colors | Black |
Drive Bays | |
Hot-swap | 16 Hot-swap 2.5" SATA/SAS drive bays |
Expansion Slots | |
PCI-Express |
|
M.2 | M.2 Interface: PCI-E 3.0 x4 Form Factor: 2260, 2280, 22110 |
System Cooling | |
Fans | 8x 92mm Cooling Fans |
Shrouds | 1 Air Shroud (MCP-310-41808-0B) |
Power Supply | |
2200W Redundant Titanium Level Power Supplies with PMBus | |
Total Output Power | 1200W/1800W/1980W/2090W/2200W (UL/cUL only) |
Dimension (W x H x L) | 106.5 x 82.4 x 203.5 mm |
Input | 1200W: 100-127 Vac / 14-11 A / 50-60 Hz 1800W: 200-220 Vac / 10-9.5 A / 50-60 Hz 1980W: 220-230 Vac / 10-9.5 A / 50-60 Hz 2090W: 230-240 Vac / 10-9.8 A / 50-60 Hz 2200W: 220-240 Vac / 12-11 A / 50-60 Hz (UL/cUL only) 2090W: 180-220 Vac / 14-11 A / 50-60 Hz (UL/cUL only) 2090W: 230-240 Vdc / 10-9.8 A (CCC only) |
+12V | Max: 100A / Min: 0A (1200W) Max: 150A / Min: 0A (1800W) Max: 165A / Min: 0A (1980W) Max: 174.17A / Min: 0A (2090W) Max: 183.3A / Min: 0A (2200W) Max: 174.17A / Min: 0A (2090W) |
12Vsb | Max: 2A / Min: 0A |
Output Type | Gold Finger (connector on M/P) |
Certification | 80 Plus Titanium Level |
PC Health Monitoring | |
CPU | Monitors for CPU Cores, +1.2V, 1.5V, +3.3V, +12V, (+3V, 1.0V, 1.2V, 1.8V, 1.1V) Standby, VBAT, Memory, Chipset Voltages. 4-Phase-switching voltage regulator with auto-sense from 0.6V-1.35V |
FAN | 4-pin fan headers with tachometer status monitoring Low noise fan speed control mode |
Temperature | Monitoring for CPU and system environment Thermal Control for 8 fan connectors |
Other Features | Chassis intrusion detection |
Operating Environment / Compliance | |
RoHS | RoHS Compliant |
Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Share:
PRODUCT DESCRIPTION
SuperServer 4028GR-TXRT (Complete System Only)
- The Dual socket R3 confidently supports Intel® Xeon® processor E5-2600 v4/v3 family and has a QuickPath Interconnect (QPI) of up to 9.6GT/s.
- It boasts up to 24 DIMM slots and supports up to 3TB† of Error-Correcting Code (ECC) 3DS LRDIMM, with speeds of up to DDR4-2400†MHz.
- It is equipped with 4 PCI-E 3.0 x16 (low-profile) slots, 2 PCI-E 3.0 x8 (low-profile) slots and an M.2 Interface of PCI-E 3.0 x4. It can accommodate an M.2 Form Factor of 2260, 2280, 22110 with ease.
- The plate features dual 10GBase-T Local Area Network (LAN) with Intel® X540 to ensure reliable and blazing fast network connectivity.
- This can accommodate up to 16 hot-swap 2.5" SATA/SAS drives and supports up to 8 Non-Volatile Memory express (NVMe) drives, guaranteeing a storage solution that can handle even the most demanding workloads.
- The plate is equipped with 8 92mm cooling fans to regulate heat and keep the system running smoothly.
- The plate is powered by a 2200W Redundant (2+2) Power Supply with a Titanium Level (96%+) efficiency, ensuring that your system remains powered up without any interruptions.
CONFIGURATION
This listing is for a complete 4U Deep learning AI Server with 8x Tesla P100 SXM2 GPU's installed.
CPU | :2x E5-2690 V4 - 2.6Ghz 14 Cores |
Memory | :256GB DDR4 RAM KIT (Total RAM) |
Hard Drives | :None |
Controller | :1x Onboard SATA ports Connected to Backplane by SATA Cables GPU's Installed: - QTY 8x Tesla P100 16GB GPU SXM2 (Socket) Pre-Installe |
GPU's Installed | :QTY 8x Tesla P100 16GB GPU SXM2 (Socket) Pre-Installed |
Secondary Chassis/Motherboard Specs
Server Chassis/ Case | :4U-X10DGO-T-16BS-S3-8GPU-4PS |
Motherboard | :X10DGO-T |
Backplane | :SAS3 |
Front Bays | :16x 2.5" SFF Drive Bays for SATA HD |
Caddies Included | :16x 2.5" Caddy |
Rear Bays | :NA |
PSU Slots | :Quad PSU Slots |
Power Supply | :4x Power Supply |
Rail Kit | :Supermicro |
Warranty | :60 Day Seller Warranty |
OFFICIAL SYS-4028GR-TXRT SPECIFICATIONS
Product SKUs | |
SYS-4028GR-TXRT | SuperServer 4028GR-TXRT (Black) |
Motherboard | |
Super X10DGO-T | |
Processor/Cache | |
CPU | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) * Dual Socket R3 (LGA 2011) |
Cores / Cache | Up to 22 Cores/ Up to 55MB Cache |
System Bus | QPI up to 9.6 GT/s |
Note | † BIOS version 2.0 or above is required |
GPU | 8 NVIDIA® Tesla® P100 SXM2 NVIDIA® NVLINK™ up to 80GB/s |
System Memory | |
Memory Capacity | 24x 288-pin DDR4 DIMM slots Up to 3TB† ECC 3DS LRDIMM, 2TB ECC RDIMM |
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
DIMM Sizes |
|
Memory Voltage | 1.2 V |
Error Detection | Corrects single-bit errors |
On-Board Devices | |
Chipset | Intel® C612 chipset |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
Network Controllers | Dual Port 10GbE with Intel X540 Ethernet Controller Virtual Machine Device Queues reduce I/O overhead Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
Graphics | ASPEED AST2400 BMC |
Input / Output | |
SATA | 10 SATA3 (6Gbps) ports |
LAN | 2 RJ45 10GBase-T LAN ports 1 RJ45 Dedicated IPMI LAN port |
USB | 2 USB 3.0 ports |
Video | 1 VGA Connector |
Serial Port | 1 Serial header |
System BIOS | |
BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS |
BIOS Features |
|
Chassis | |
Form Factor | 4U Rackmountable Rackmount Kit (MCP-290-31401-0N) |
Model | CSE-R422BG-2 |
Dimensions | |
Height | 7.0" (178mm) |
Width | 17.6" (447mm) |
Depth | 31.7" (805mm) |
Weight | Net Weight: 80 lbs (36.2 kg) Gross Weight: 135 lbs (61.2 kg) |
Available Colors | Black |
Drive Bays | |
Hot-swap | 16 Hot-swap 2.5" SATA/SAS drive bays |
Expansion Slots | |
PCI-Express |
|
M.2 | M.2 Interface: PCI-E 3.0 x4 Form Factor: 2260, 2280, 22110 |
System Cooling | |
Fans | 8x 92mm Cooling Fans |
Shrouds | 1 Air Shroud (MCP-310-41808-0B) |
Power Supply | |
2200W Redundant Titanium Level Power Supplies with PMBus | |
Total Output Power | 1200W/1800W/1980W/2090W/2200W (UL/cUL only) |
Dimension (W x H x L) | 106.5 x 82.4 x 203.5 mm |
Input | 1200W: 100-127 Vac / 14-11 A / 50-60 Hz 1800W: 200-220 Vac / 10-9.5 A / 50-60 Hz 1980W: 220-230 Vac / 10-9.5 A / 50-60 Hz 2090W: 230-240 Vac / 10-9.8 A / 50-60 Hz 2200W: 220-240 Vac / 12-11 A / 50-60 Hz (UL/cUL only) 2090W: 180-220 Vac / 14-11 A / 50-60 Hz (UL/cUL only) 2090W: 230-240 Vdc / 10-9.8 A (CCC only) |
+12V | Max: 100A / Min: 0A (1200W) Max: 150A / Min: 0A (1800W) Max: 165A / Min: 0A (1980W) Max: 174.17A / Min: 0A (2090W) Max: 183.3A / Min: 0A (2200W) Max: 174.17A / Min: 0A (2090W) |
12Vsb | Max: 2A / Min: 0A |
Output Type | Gold Finger (connector on M/P) |
Certification | 80 Plus Titanium Level |
PC Health Monitoring | |
CPU | Monitors for CPU Cores, +1.2V, 1.5V, +3.3V, +12V, (+3V, 1.0V, 1.2V, 1.8V, 1.1V) Standby, VBAT, Memory, Chipset Voltages. 4-Phase-switching voltage regulator with auto-sense from 0.6V-1.35V |
FAN | 4-pin fan headers with tachometer status monitoring Low noise fan speed control mode |
Temperature | Monitoring for CPU and system environment Thermal Control for 8 fan connectors |
Other Features | Chassis intrusion detection |
Operating Environment / Compliance | |
RoHS | RoHS Compliant |
Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
90 Day Seller Warranty! Unless Stated Otherwise in Listing. For Extended Warranty Please Call: 877-UNIX-123