Configuration |
|
|---|---|
| CPU | Configuration Options |
| Memory | Configuration Options |
| Hard Drives | Configuration Options |
| Controllers | 1x Latest Broadcom 3224 SAS3 IT mode SATA controller for 12x 3.5" Storage bays |
| OB NIC | Configuration Options |
Secondary Chassis/Motherboard Specs
| Server Chassis/Case | SSG-6019P-ACR12L |
| Motherboard | X11DDW-NT * Integrated IPMI 2.0 Management |
| Backplane | Configuration Options |
| PCI-Expansions slots | Configuration Options |
| Front Bays | 4x 2.5" 7mm NVMe/SATA drive bays |
| Caddies Included | 12x 3.5" Supermicro caddies includedCaddy |
| Power | 2 |
| Mounting | Rail Kit 1U |
| Warranty | 90 day Seller Warranty |
SKU: 507310 | 507901 | 508508 | 510208 | 510218 | 512005 | 523303
JAA 08/20/2024
| Feature | Technical specification |
|---|---|
| SSG-6019P-ACR12L | SuperStorage 6019P-ACR12L (Black) |
| Motherboard | Super X11DDW-NT |
| CPU |
|
| Cores |
Up to 28 Cores |
| Note | BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) 205W CPU support for high performance up to 32°C. 75W-165W CPU support from 10°C ~ 35°C. |
| Memory Capacity | Memory Capacity 12 DIMM slots Up to 3TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM Supports Intel® Optane™ DCPMM |
| Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM |
| Note | 2933MHz in two DIMMs per channel can be achieved. |
| Chipset | Intel® C622 chipset |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
| SAS | Broadcom 3224 SAS3 IT mode controller |
| Network Controllers | Dual LAN with 10GBase-T from Intel C622 |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Video | ASPEED AST2500 BMC |
| LAN | 2 RJ45 10GBase-T LAN ports 1 RJ45 Dedicated IPMI LAN port |
| LAN | LAN ports via SIOM Add-On-Card |
| USB | 4 USB 3.0 ports (rear) 2 USB 2.0 ports (front) |
| Video | 1 VGA port |
| TPM | 1 TPM Header |
| BIOS Type | UEFI 256Mb |
| Software | Intel® Node Manager IPMI 2.0 KVM with dedicated LAN SSM, SPM, SUM SuperDoctor® 5 Watch Dog |
| Power Configurations | ACPI / APM Power Management |
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. 4+1 Phase-switching voltage regulator |
| FAN | Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors |
| Temperature | Monitoring for CPU and chassis environment Thermal Control for fan connectors |
| Form Factor | 1U Rackmount |
| Model | CSE-802TS-R606WBP |
| Width | 17.6" (447mm) |
| Height | 1.7" (43mm) |
| Depth | 37.40" (950mm)** |
| Weight | Net Weight: 65 lbs (29.5 kg) Gross Weight: 80 lbs (36.3 kg) |
| Available Colors | Black |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power status LED HDD activity LED Network activity LEDs |
| Expansion Slots | PCI-Express 2 PCI-E 3.0 x16 slots 1 PCI-E 3.0 x8 LP slot 1 PCI-E 3.0 x4 NVMe M.2 slot |
| Drive Bays | |
| Hot-swap | 12 Hot-swap 3.5" SAS3/SATA3 drive bays 4 Hot-swap 2.5" 7mm NVMe/SATA drive bays |
| Fans | 6x 40x40x56mm 20.5K-17.6K RPM Counter-rotating fans |
| Power Supply with Power Distributor | 600W Redundant Power Supplies with PMBus |
| Total Output Power | 600W |
| Dimension (W x H x L) |
54.5 x 40 x 220 mm |
| Input | 100-240V, 50-60Hz, 7.5-3.5A |
| +12V | Max: 50A / Min: 0.5A |
| +5Vsb | Max: 3A / Min: 0A |
| Output Type | Gold Finger Connector Mating with Molex 45984-4343 |
| Certification | 80 Plus Platinum Certified |
| RoHS | RoHS Compliant |
| Environmental Spec | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
You will be responsible for paying for your own shipping costs for returning any items. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping
will be deducted from your refund if we've provided a return label for you.
Reminder: All returns must be made with a shipping service that provides tracking for your package.
Our warranty covers
DOA (Dead on Arrival) of Hardware
Missing Parts
Items Damaged in shipping