| Brand | AMD |
| Processor Type | EPYC |
| Processor Model/PN | 9D25 QS |
| Total of Cores | 128 |
| Total Threads | 256 |
| Base Frequency | 2 GHz |
| Max Turbo Frequency | Up to 3.2 GHz |
| TDP | 400 W |
| Socket Type | SP5 |
| Note | This CPU is Qualification Sample |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123
Or Email Us Directly At: websales@unixsurplus.com
| Brand | AMD |
| Processor Type | EPYC |
| Processor Model/PN | 9D25 QS |
| Total of Cores | 128 |
| Total Threads | 256 |
| Base Frequency | 2 GHz |
| Max Turbo Frequency | Up to 3.2 GHz |
| TDP | 400 W |
| Socket Type | SP5 |
| Note | This CPU is Qualification Sample |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123
Or Email Us Directly At: websales@unixsurplus.com