| Brand | AMD |
| Processor Type | EPYC |
| Processor Model/PN | 9D64 |
| Total of Cores | 88 |
| Total Threads | 176 |
| Base Frequency | 1.20 GHz |
| Max Turbo Frequency | 2.95 GHz |
| Cache | 176MB L3 Cache |
| TDP | 155 W |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123 x2
Or Email Us Directly At: websales@unixsurplus.com
| Brand | AMD |
| Processor Type | EPYC |
| Processor Model/PN | 9D64 |
| Total of Cores | 88 |
| Total Threads | 176 |
| Base Frequency | 1.20 GHz |
| Max Turbo Frequency | 2.95 GHz |
| Cache | 176MB L3 Cache |
| TDP | 155 W |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123 x2
Or Email Us Directly At: websales@unixsurplus.com