

Brand | Fusion |
Device Type | Internal SSD |
Capacity | 365 GB |
NAND Flash Memory Type | Multi-level cell (MLC) |
Interface | PCIe 2.0 x4 |
Internal Data Rate | 910 MBps (read) / 590 MBps (write) |
4KB Random Read | 110000 IOPS |
4KB Random Write | 140000 IOPS |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Warranty | 90 Day Seller Warranty |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123 x2
Or Email Us Directly At: websales@unixsurplus.com
Custom Label (SKU)F00-001-365G-CS-0001
JAA 03/06/2025
Brand | Fusion |
Device Type | Internal SSD |
Capacity | 365 GB |
NAND Flash Memory Type | Multi-level cell (MLC) |
Interface | PCIe 2.0 x4 |
Internal Data Rate | 910 MBps (read) / 590 MBps (write) |
4KB Random Read | 110000 IOPS |
4KB Random Write | 140000 IOPS |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 131 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Warranty | 90 Day Seller Warranty |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123 x2
Or Email Us Directly At: websales@unixsurplus.com
Custom Label (SKU)F00-001-365G-CS-0001
JAA 03/06/2025