

Fill out the form below, and we will email you with a custom quote within 24 hours.
Request Quote Form
100% Guaranteed
Ships From USA
3 Months Warranty
Hassle Free Return
This 2U rack server offers impressive processor performance, extensive I/O options, a large memory footprint, and a choice between high-performance or high-capacity storage. PowerEdge R730
The PowerEdge R730 is ideal for midsize and large enterprises, as it can handle complex workloads such as data warehouses, e-commerce, virtual desktop infrastructure (VDI), databases, and high-performance computing (HPC). The 3.5" drive configuration offers rapid access storage of up to 64TB, making it the perfect choice for database, business intelligence, and HPC applications.
Configuration |
|
---|---|
CPU | Configuration Options |
Memory | Configuration Options |
Hard Drives | Configuration Options |
Controllers | Configuration Options |
OB NIC | 2x RJ45 1GBase-T |
Secondary Chassis/Motherboard Specs
Server Chassis/Case | 2U-R730-8SFF-2PS |
Motherboard | R730 |
PCI Slots | 3 |
Front Bays | 8 Bay SFF 2.5" |
Caddies Included | Optional |
Power | 2x PSU |
Mounting | Optional |
Warranty | 90 day Seller Warranty |
SKU: 434805 | 434808 | 434807 |434804
JAA 04/25/2024
Feature | Technical specification | ||
---|---|---|---|
Form factor | 2U rack | ||
Dimensions | H: 8.73 cm (3.44 in), W: 44.40 cm (17.49 in), D: 68.40 cm (26.92 in) | ||
Processor | Intel® Xeon® processor E5-2600 v4 product family | ||
Processor sockets | 2 | ||
Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12, 14, 16, 18, 22 | ||
Chipset | Intel C610 series chipset | ||
Memory1 | Up to 3TB (24 DIMM slots): 4GB/8GB/16GB/32GB/64GB/128GB DDR4 up to 2400MT/s | ||
I/O slots | Up to 7 x PCIe 3.0 plus dedicated PERC slot | ||
RAID controllers | Internal controllers: PERC S130 (SW RAID), PERC H330, PERC H730, PERC H730P External HBAs (RAID): PERC H830 External HBAs (non-RAID): 12Gbps SAS HBA |
||
Drive bays | Internal hard drive bay and hot-plug backplane: Up to 16 x 2.5" HDD: SAS, SATA, nearline SAS SSD: SAS, SATA Up to 8 x 3.5" HDD: SAS, SATA, nearline SAS SSD: SAS, SATA |
||
Maximum internal storage1 | HDD: SAS, SATA, nearline SAS SSD: SAS, SATA 16 x 2.5" – up to 29TB via 1.8TB hot-plug SAS hard drives 8 x 3.5" – up to 64TB via 8TB hot-plug NL SAS hard drives |
||
Embedded NIC | 4 x 1GbE, 2 x 10+2GbE, 4 x 10GbE NDC | ||
Power supplies | Titanium efficiency 750W AC power supply; 1100W DC power supply; Platinum efficiency 495W, 750W, 1100W AC power supply; |
||
Availability | ECC memory, hot-plug hard drives, hot-plug redundant cooling, hot-plug redundant power, internal dual SD module, single device data correction (SDDC), spare rank, tool-less chassis, support for high availability clustering and virtualization, proactive systems management alerts, iDRAC8 with Lifecycle Controller |
||
Remote management | iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) |
||
Systems management |
|
||
Rack support | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm. |
||
Operating systems |
|
||
OEM-ready version available | From bezel to BIOS to packaging, your servers can look and feel as if they were designed and built by you. |
You will be responsible for paying for your own shipping costs for returning any items. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping
will be deducted from your refund if we've provided a return label for you.
Reminder: All returns must be made with a shipping service that provides tracking for your package.
Our warranty covers
DOA (Dead on Arrival) of Hardware
Missing Parts
Items Damaged in shipping