| Brand | AMD |
| Processor Type | EPYC |
| Processor Model/PN | 7D13 |
| Total of Cores | 36 |
| Total Threads | 72 |
| Base Frequency | 100 MHz |
| Max Turbo Frequency | up to 3.2 GHz |
| Cache | 256MB L3 Cache |
| TDP | 225 W |
| Socket Type | Socket SP3 |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123
Or Email Us Directly At: websales@unixsurplus.com
Custom Label (SKU):7D13
GE 02/5/2026
| Brand | AMD |
| Processor Type | EPYC |
| Processor Model/PN | 7D13 |
| Total of Cores | 36 |
| Total Threads | 72 |
| Base Frequency | 100 MHz |
| Max Turbo Frequency | up to 3.2 GHz |
| Cache | 256MB L3 Cache |
| TDP | 225 W |
| Socket Type | Socket SP3 |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123
Or Email Us Directly At: websales@unixsurplus.com
Custom Label (SKU):7D13
GE 02/5/2026