Note: SAS3 12Gbps speed backplanes. Chassis only. Come with no Motherboard. Can fit ATX or E-ATX (supports for maximum motherboard sizes: 13.68" x 13" )
| CPU | Configuration Options |
| Memory | Configuration Options |
| Hard Drive | Configuration Options |
| Controllers |
NONE -Does not come with any cables |
| OB NIC | None |
Secondary Chassis/Motherboard Specs
| Server Chassis/ Case | 4U-CHASSIS-36BL-S3-2PS |
| Motherboard | NO MOTHERBOARD |
| Backplane | BPN-SAS3-846EL |
| Front Bays | 36 Drive Bays |
| PCI-Expansions slots | Slot |
| Caddies Included | Purchase separately |
| PSU Slots | PSU Slots |
| Power | 2 |
| Rail Kit | Generic Rail Kit |
| Warranty | 90 Day Seller Warranty |
| Feature | Technical specification |
|---|---|
| Product SKUs | |
| CSE-847BE1C-R1K28LPB | SuperChassis 847BE1C-R1K28LPB |
| Form Factor | |
| 4U Chassis for motherboard support size: (12" x 10") (13.68" x 13") (9.6" x 9.6") | |
| Processor Support |
Single and Dual Intel® and AMD processors |
| Dimensions |
|
| Height | 7" (178 mm) |
| Width | 17.2" (437 mm) |
| Depth | 27.5" (699 mm) |
| Gross Weight | 91 lbs (41.28 kg) |
| Memory Packaging (W x H x L) | 27.2" (691 mm) x 17.4" (442 mm) x 39.6" (1006 mm) |
| Available Color |
Black |
| Expansion Slots | 7 low-profile expansion slot(s) |
| Drive Bays | 36 x 3.5" hot-swap SAS/SATA drive bay with SES3 Optional 2 x 2.5" hot-swap drive bay |
| Backplane |
|
| Peripheral Drives |
|
| Front Panel | |
| Buttons | Power On/Off button System Reset Button |
| LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED Unit Identification (UID) LED |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
| Network Controllers | SIOM support for flexible networking options |
| Graphics | ASPEED AST2400 BMC |
| Input / Output | |
| LAN | LAN ports via SIOM Add-On-Card |
| USB | 3 USB 3.0 ports (2 rear + 1 Type A) |
| Video | Video |
| Serial Port / Header | 1 Fast UART 16550 port / 1 Header |
| Chassis | |
| Form Factor | 2U Rackmount |
| Model | CSE-826SE1C4-R1K62 |
| Dimensions | |
| Width | 17.2" (437mm) |
| Height | 3.5" (89mm) |
| Depth |
|
| Available Colors | Black |
| Front Panel | |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power status LED Hard drive activity LED 2 Network activity LEDs System Information LED Power fail LED |
| Motherboard (for CSE- 847BE1C-R1K28LPB) | |
| X9DR3-F | X9DRi-F |
| X9DRH-7F | X9DRH-7TF |
| X9DRH-iF | X9DRH-iTF |
| X9DRD-7LN4F-JBOD | X9DRD-EF |
| X9DRD-7LN4F | X9DB3-TPF |
| X9DB3-F | X9DBi-TPF |
| X9DBi-F | X9DRH-iF-NV |
| X10DRi-LN4+ | X10DRi-T4+ |
| X10DRC-T4+ | X10DRC-LN4+ |
| X10DRi | X10SRH-CLN4F |
| X10DRi-T | X10DRH-I |
| X10DRH-iT | X10DRH-CT |
| X10DRH-C | X10DRH-iLN |
| X10DRH-CLN4 | |
| Servers (for CSE- 847BE1C-R1K28LPB) | |
| 6047R-E1CR36L | 5048R-E1CR36L |
| 6047R-E1CR36N | 6048R-E1CR36H |
| 6048R-E1CR36L | 6048R-E1CR36N |
| Systems Cooling | |
| Fans | 7 x 8cm (7000 RPM) hot-swap PWM cooling fan(s) |
| System Monitoring | Chassis intrusion switch |
| Operating Environment (System) | |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Supply | |
| 1U 1280W Redundant Platinum 95%+ Super Quiet Power Supply with PMbus | |
| Power Efficiency | 95% |
| Total Output Power and Input | 1000W with Input 100 - 140Vac 1280W with Input 180 - 240Vac |
| AC Input Frequency | 50-60Hz |
| Dimensions (L x W x H) | 336 x 76 x 40 mm |
| Output Type | Backplanes (gold finger) |
| +12V | Max: 83A / Min: 0.5A (100Vac - 140Vac) Max: 106.7A / Min: 0.5A (180Vac - 240Vac) |
| +5Vsb | Max: 4A / Min: 0A |
| Power Distributor | PDB-PT847-8824 O/P: 12V/135 +5V Max: 100 +3.3V Max: 30 -12V Max: 0.6 |
| Certification | 80 Plus Platinum Certified |
| Regulatory (Power Supply) | |
| Power Supply Safety / EMC |
|
SKU: 507809 | 507308 | 512006
JAA 04/29/2024 | updated JAA 06/19/2025
Note: SAS3 12Gbps speed backplanes. Chassis only. Come with no Motherboard. Can fit ATX or E-ATX (supports for maximum motherboard sizes: 13.68" x 13" )
| CPU | Configuration Options |
| Memory | Configuration Options |
| Hard Drive | Configuration Options |
| Controllers |
NONE -Does not come with any cables |
| OB NIC | None |
Secondary Chassis/Motherboard Specs
| Server Chassis/ Case | 4U-CHASSIS-36BL-S3-2PS |
| Motherboard | NO MOTHERBOARD |
| Backplane | BPN-SAS3-846EL |
| Front Bays | 36 Drive Bays |
| PCI-Expansions slots | Slot |
| Caddies Included | Purchase separately |
| PSU Slots | PSU Slots |
| Power | 2 |
| Rail Kit | Generic Rail Kit |
| Warranty | 90 Day Seller Warranty |
| Feature | Technical specification |
|---|---|
| Product SKUs | |
| CSE-847BE1C-R1K28LPB | SuperChassis 847BE1C-R1K28LPB |
| Form Factor | |
| 4U Chassis for motherboard support size: (12" x 10") (13.68" x 13") (9.6" x 9.6") | |
| Processor Support |
Single and Dual Intel® and AMD processors |
| Dimensions |
|
| Height | 7" (178 mm) |
| Width | 17.2" (437 mm) |
| Depth | 27.5" (699 mm) |
| Gross Weight | 91 lbs (41.28 kg) |
| Memory Packaging (W x H x L) | 27.2" (691 mm) x 17.4" (442 mm) x 39.6" (1006 mm) |
| Available Color |
Black |
| Expansion Slots | 7 low-profile expansion slot(s) |
| Drive Bays | 36 x 3.5" hot-swap SAS/SATA drive bay with SES3 Optional 2 x 2.5" hot-swap drive bay |
| Backplane |
|
| Peripheral Drives |
|
| Front Panel | |
| Buttons | Power On/Off button System Reset Button |
| LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED Unit Identification (UID) LED |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support ASPEED AST2400 BMC |
| Network Controllers | SIOM support for flexible networking options |
| Graphics | ASPEED AST2400 BMC |
| Input / Output | |
| LAN | LAN ports via SIOM Add-On-Card |
| USB | 3 USB 3.0 ports (2 rear + 1 Type A) |
| Video | Video |
| Serial Port / Header | 1 Fast UART 16550 port / 1 Header |
| Chassis | |
| Form Factor | 2U Rackmount |
| Model | CSE-826SE1C4-R1K62 |
| Dimensions | |
| Width | 17.2" (437mm) |
| Height | 3.5" (89mm) |
| Depth |
|
| Available Colors | Black |
| Front Panel | |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power status LED Hard drive activity LED 2 Network activity LEDs System Information LED Power fail LED |
| Motherboard (for CSE- 847BE1C-R1K28LPB) | |
| X9DR3-F | X9DRi-F |
| X9DRH-7F | X9DRH-7TF |
| X9DRH-iF | X9DRH-iTF |
| X9DRD-7LN4F-JBOD | X9DRD-EF |
| X9DRD-7LN4F | X9DB3-TPF |
| X9DB3-F | X9DBi-TPF |
| X9DBi-F | X9DRH-iF-NV |
| X10DRi-LN4+ | X10DRi-T4+ |
| X10DRC-T4+ | X10DRC-LN4+ |
| X10DRi | X10SRH-CLN4F |
| X10DRi-T | X10DRH-I |
| X10DRH-iT | X10DRH-CT |
| X10DRH-C | X10DRH-iLN |
| X10DRH-CLN4 | |
| Servers (for CSE- 847BE1C-R1K28LPB) | |
| 6047R-E1CR36L | 5048R-E1CR36L |
| 6047R-E1CR36N | 6048R-E1CR36H |
| 6048R-E1CR36L | 6048R-E1CR36N |
| Systems Cooling | |
| Fans | 7 x 8cm (7000 RPM) hot-swap PWM cooling fan(s) |
| System Monitoring | Chassis intrusion switch |
| Operating Environment (System) | |
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) |
| Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) |
| Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) |
| Power Supply | |
| 1U 1280W Redundant Platinum 95%+ Super Quiet Power Supply with PMbus | |
| Power Efficiency | 95% |
| Total Output Power and Input | 1000W with Input 100 - 140Vac 1280W with Input 180 - 240Vac |
| AC Input Frequency | 50-60Hz |
| Dimensions (L x W x H) | 336 x 76 x 40 mm |
| Output Type | Backplanes (gold finger) |
| +12V | Max: 83A / Min: 0.5A (100Vac - 140Vac) Max: 106.7A / Min: 0.5A (180Vac - 240Vac) |
| +5Vsb | Max: 4A / Min: 0A |
| Power Distributor | PDB-PT847-8824 O/P: 12V/135 +5V Max: 100 +3.3V Max: 30 -12V Max: 0.6 |
| Certification | 80 Plus Platinum Certified |
| Regulatory (Power Supply) | |
| Power Supply Safety / EMC |
|
SKU: 507809 | 507308 | 512006
JAA 04/29/2024 | updated JAA 06/19/2025