

Supermicro
The R280-G2O is a high-performance Dual Socket 2U Rackmount Server designed to cater to the needs of professionals.
Note: Supports up to 3 x double slot GPU cards (NO GPU Included, Just add your own)
New in BOX. New server chassis. Components are used in house tested
CPU | :2x Intel E5-2690 V3 2.60Ghz 12 Cores cpu (Total 24 cores) |
Memory | :128Gb DDR4 ECC REG Memmeory |
OB NIC | :2 x 1Gb/s BASE-T LAN ports (Intel® I350-AM2) |
Secondary Chassis/Motherboard Specs
Motherboard | :MD90-FS0 |
Management | :1 x Dedicated management port |
PCIe Slot 1 | :1x AOC-S3008L-L8e SAS3 12GB/s HBA controller to run all 24 drives |
Caddies Included | :24 bay 2.5" caddy SFF |
Power | :2x 1200W Power Supplies |
Mounting | :Rail Kit |
Warranty | :60 day Seller Warranty |
Feature | Technical specification | |
---|---|---|
Form factor | 2U | |
Dimensions 430 x 87 x 712.4 | ||
Motherboard | MD90-FS0 | |
CPU | Intel® Xeon® E5-2600 V3 processors Intel® Xeon® E5-2600 V4 processors NOTE: If only 1 CPU is installed, some PCIe, memory, network or I/O functions might be unavailable. | |
Socket | 2 x LGA 2011-3 Mounting pitch: square ILM (80x80mm) Max. length of M4 screw threads: 3.7mm Screws longer than 3.7mm might damage the motherboard | |
Chipset | Intel® C612 | |
Memory | 24 x DIMM slots DDR4 memory supported only Quad channel memory architecture RDIMM modules up to 32GB supported LRDIMM modules up to 64GB supported 3DS LRDIMM modules up to 128GB supported 1.2V modules: 1600/1866/2133/2400 MHz | |
LAN | 2 x GbE LAN ports (Intel® I350-BT2) 1 x 10/100/1000 management LAN | |
Video | Integrated in Aspeed® AST2400 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp | |
Audio | ||
Storage | 24 x 2.5" hot-swappable HDD/SSD bays SAS card required to enable the drive bays | |
SATA | 2 x Mini-SAS (for 8 x SATA III 6Gb/s ports) 2 x SATA III 6Gb/s ports | |
SAS | ||
RAID | ||
Peripheral Drives | ||
Expansion Slots | 3 x Riser cards:
1 x PCIe mezzanine type H (Gen3 x8 bus) slot - Maximum limitation of add-on card: 34.8mm x 296mm x 111.15mm | |
Internal I/O | 1 x 14-pin ATX main power connector 3 x 8-pin ATX 12V power connectors 3 x 4-pin ATX 12V power connectors 2 x Mini-SAS ports 2 x SATA III 6Gb/s ports 2 x CPU fan headers 5 x System fan headers 1 x USB 3.0 header 1 x Front panel header 1 x HDD back plane board header 1 x Chassis intrusion header 1 x PLD header 1 x TPM header 1 x JTAG header 1 x ME update jumper 1 x ME recovery jumper 1 x Clear CMOS jumper 1 x S3 mask jumper 1 x BMC RFB jumper 1 x IPMB connector | |
Front I/O | 1 x Power button with LED 1 x ID button with LED 2 x LAN activity LEDs 1 x HDD activity LED 1 x System status LED 1 x Reset button | |
Rear I/O | 2 x USB 3.0 2 x USB 2.0 3 x RJ45 1 x VGA 1 x Serial 1 x ID button with LED | |
Backplane Board | 24 x SAS/SATA ports LSI SAS2x36 expander Default configuration supports: 0 x SAS/SATA drives SAS card required to enable the drive bays | |
TPM | 1 x TPM header | |
Power Supply | 2 x 1600W redundant PSUs 80 PLUS Platinum | |
AC input: | - 100-127V/ 12A, 47-63Hz - 200-240V/ 9.48A, 47-63Hz | |
DC output: | - 1000W@100-127V - 1600W@200-240V | |
System Management | Aspeed® AST2400 management controller Avocent® MergePoint IPMI 2.0 web interface: Network settings Network security settings Users control Services settings IPMI settings Sessions control LDAP settings Power control Voltages, fans and temperatures monitoring System event log Events management (platform events, trap settings, email settings) Serial Over LAN vKVM & vMedia (launch, configuration) | |
OS Compatibility | Windows Server 2008 R2 (x64) Red Hat Enterprise Linux 6.7 (x86/x64) SUSE Linux Enterprise Server 11.4 (x86/x64) Ubuntu 12.04 LTS (x86/x64) VMware ESXi 5.1 U2 | |
Weight | 18 kg | |
System Fans | 4 x 80x80x38mm (14'900rpm) | |
Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8%-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) | |
Packaging Dimensions | 982 x 588 x 268 mm | |
Packaging Content | 1 x driver CD 2 x CPU heatsinks 1 x Rail Kit | |
Part Numbers | - Rackmount: 6NR280G2OMR-00 - Rail Kit: 25HB2-086300-I0R - Heatsinks: 25ST1-443202-T4R - AirDuct: 25HA8-R28000-M2R - Power supply: 25EP0-216004-D0S - NVIDIA M60/K80/P100 power cable: 2 x 25CRI-350304-Y4R (350mm) + 1 x 25CRI-480100-Y4R (480mm) per unit (in option) |
The R280-G2O is a high-performance Dual Socket 2U Rackmount Server designed to cater to the needs of professionals.
Note: Supports up to 3 x double slot GPU cards (NO GPU Included, Just add your own)
New in BOX. New server chassis. Components are used in house tested
CPU | :2x Intel E5-2690 V3 2.60Ghz 12 Cores cpu (Total 24 cores) |
Memory | :128Gb DDR4 ECC REG Memmeory |
OB NIC | :2 x 1Gb/s BASE-T LAN ports (Intel® I350-AM2) |
Secondary Chassis/Motherboard Specs
Motherboard | :MD90-FS0 |
Management | :1 x Dedicated management port |
PCIe Slot 1 | :1x AOC-S3008L-L8e SAS3 12GB/s HBA controller to run all 24 drives |
Caddies Included | :24 bay 2.5" caddy SFF |
Power | :2x 1200W Power Supplies |
Mounting | :Rail Kit |
Warranty | :60 day Seller Warranty |
Feature | Technical specification | |
---|---|---|
Form factor | 2U | |
Dimensions 430 x 87 x 712.4 | ||
Motherboard | MD90-FS0 | |
CPU | Intel® Xeon® E5-2600 V3 processors Intel® Xeon® E5-2600 V4 processors NOTE: If only 1 CPU is installed, some PCIe, memory, network or I/O functions might be unavailable. | |
Socket | 2 x LGA 2011-3 Mounting pitch: square ILM (80x80mm) Max. length of M4 screw threads: 3.7mm Screws longer than 3.7mm might damage the motherboard | |
Chipset | Intel® C612 | |
Memory | 24 x DIMM slots DDR4 memory supported only Quad channel memory architecture RDIMM modules up to 32GB supported LRDIMM modules up to 64GB supported 3DS LRDIMM modules up to 128GB supported 1.2V modules: 1600/1866/2133/2400 MHz | |
LAN | 2 x GbE LAN ports (Intel® I350-BT2) 1 x 10/100/1000 management LAN | |
Video | Integrated in Aspeed® AST2400 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp | |
Audio | ||
Storage | 24 x 2.5" hot-swappable HDD/SSD bays SAS card required to enable the drive bays | |
SATA | 2 x Mini-SAS (for 8 x SATA III 6Gb/s ports) 2 x SATA III 6Gb/s ports | |
SAS | ||
RAID | ||
Peripheral Drives | ||
Expansion Slots | 3 x Riser cards:
1 x PCIe mezzanine type H (Gen3 x8 bus) slot - Maximum limitation of add-on card: 34.8mm x 296mm x 111.15mm | |
Internal I/O | 1 x 14-pin ATX main power connector 3 x 8-pin ATX 12V power connectors 3 x 4-pin ATX 12V power connectors 2 x Mini-SAS ports 2 x SATA III 6Gb/s ports 2 x CPU fan headers 5 x System fan headers 1 x USB 3.0 header 1 x Front panel header 1 x HDD back plane board header 1 x Chassis intrusion header 1 x PLD header 1 x TPM header 1 x JTAG header 1 x ME update jumper 1 x ME recovery jumper 1 x Clear CMOS jumper 1 x S3 mask jumper 1 x BMC RFB jumper 1 x IPMB connector | |
Front I/O | 1 x Power button with LED 1 x ID button with LED 2 x LAN activity LEDs 1 x HDD activity LED 1 x System status LED 1 x Reset button | |
Rear I/O | 2 x USB 3.0 2 x USB 2.0 3 x RJ45 1 x VGA 1 x Serial 1 x ID button with LED | |
Backplane Board | 24 x SAS/SATA ports LSI SAS2x36 expander Default configuration supports: 0 x SAS/SATA drives SAS card required to enable the drive bays | |
TPM | 1 x TPM header | |
Power Supply | 2 x 1600W redundant PSUs 80 PLUS Platinum | |
AC input: | - 100-127V/ 12A, 47-63Hz - 200-240V/ 9.48A, 47-63Hz | |
DC output: | - 1000W@100-127V - 1600W@200-240V | |
System Management | Aspeed® AST2400 management controller Avocent® MergePoint IPMI 2.0 web interface: Network settings Network security settings Users control Services settings IPMI settings Sessions control LDAP settings Power control Voltages, fans and temperatures monitoring System event log Events management (platform events, trap settings, email settings) Serial Over LAN vKVM & vMedia (launch, configuration) | |
OS Compatibility | Windows Server 2008 R2 (x64) Red Hat Enterprise Linux 6.7 (x86/x64) SUSE Linux Enterprise Server 11.4 (x86/x64) Ubuntu 12.04 LTS (x86/x64) VMware ESXi 5.1 U2 | |
Weight | 18 kg | |
System Fans | 4 x 80x80x38mm (14'900rpm) | |
Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8%-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) | |
Packaging Dimensions | 982 x 588 x 268 mm | |
Packaging Content | 1 x driver CD 2 x CPU heatsinks 1 x Rail Kit | |
Part Numbers | - Rackmount: 6NR280G2OMR-00 - Rail Kit: 25HB2-086300-I0R - Heatsinks: 25ST1-443202-T4R - AirDuct: 25HA8-R28000-M2R - Power supply: 25EP0-216004-D0S - NVIDIA M60/K80/P100 power cable: 2 x 25CRI-350304-Y4R (350mm) + 1 x 25CRI-480100-Y4R (480mm) per unit (in option) |