

Brand | AMD |
Processor Type | EPYC |
Processor Model/PN | 7262 |
Total of Cores | 8 |
Total Threads | 16 |
Base Frequency | 3.20 GHz |
Max Turbo Frequency | 3.40 GHz |
Cache | 128MB L3 Cache |
Default TDP | 155 W |
Socket Type | SP3 |
Note | This CPU is Dell Locked |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123 x2
Or Email Us Directly At: websales@unixsurplus.com
Custom Label (SKU): 7262
JAA 04/10/2025
Brand | AMD |
Processor Type | EPYC |
Processor Model/PN | 7262 |
Total of Cores | 8 |
Total Threads | 16 |
Base Frequency | 3.20 GHz |
Max Turbo Frequency | 3.40 GHz |
Cache | 128MB L3 Cache |
Default TDP | 155 W |
Socket Type | SP3 |
Note | This CPU is Dell Locked |
We have plenty of inventory that is not on this site. If you can't find exactly what you are looking for, please chat with our sales team so we can assist you better.
Call Us At 1-877-864-9123 x2
Or Email Us Directly At: websales@unixsurplus.com
Custom Label (SKU): 7262
JAA 04/10/2025