| CPU | 2x Intel Xeon E5-2690 V4 2.6Ghz 14 Core (total 28 Cores) |
| Memory | 64GB DDR4 ECC REG |
| Hard Drive | None |
| Controller | 3x AOC-S3008L-L8e HBA 12Gb/s (20x 2.5-inch SAS3/SATA3 HDD/SSD) |
| NIC | Intel X540 Dual Port 10GBase-T (AOC-2UR8N4-I2XT) with 4 NVMe ports, 1 internal PCI-E x8 3.0 slot, and 1 PCI-E x8 3.0 (in x16 slot) |
Secondary Chassis/Motherboard Specs
| Server Chassis/Case | SYS-2028U-TNRT+ |
| Motherboard | X0DRU-i+ |
| Management | * Integrated IPMI 2.0 Management |
| Front Bays | 2U 24x 2.5" Drive Bays |
| Backplane |
BPN-SAS3-216A-N4 24-port 2U SAS3 12Gbps hybrid backplane, support up to 20x 2.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices |
| PCI-Expansions slots |
Up to 7x PCI-E 3.0 x8 slots (up to 5x FH, 10.5" L, 1x LP, 1x Internal LP) |
| Caddies | 24x 2.5" Supermicro caddy |
| Power | 2 |
| Mounting | Supermicro Rev B Rail Kit 2U |
| Warranty | 90 Day Seller Warranty |
SKU: 329301-2U-X10DRU-i+-24BS-IP-4xNVMe-2x10BaseT-2P
JLP 09/17/2026
| CPU | 2x Intel Xeon E5-2690 V4 2.6Ghz 14 Core (total 28 Cores) |
| Memory | 64GB DDR4 ECC REG |
| Hard Drive | None |
| Controller | 3x AOC-S3008L-L8e HBA 12Gb/s (20x 2.5-inch SAS3/SATA3 HDD/SSD) |
| NIC | Intel X540 Dual Port 10GBase-T (AOC-2UR8N4-I2XT) with 4 NVMe ports, 1 internal PCI-E x8 3.0 slot, and 1 PCI-E x8 3.0 (in x16 slot) |
Secondary Chassis/Motherboard Specs
| Server Chassis/Case | SYS-2028U-TNRT+ |
| Motherboard | X0DRU-i+ |
| Management | * Integrated IPMI 2.0 Management |
| Front Bays | 2U 24x 2.5" Drive Bays |
| Backplane |
BPN-SAS3-216A-N4 24-port 2U SAS3 12Gbps hybrid backplane, support up to 20x 2.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices |
| PCI-Expansions slots |
Up to 7x PCI-E 3.0 x8 slots (up to 5x FH, 10.5" L, 1x LP, 1x Internal LP) |
| Caddies | 24x 2.5" Supermicro caddy |
| Power | 2 |
| Mounting | Supermicro Rev B Rail Kit 2U |
| Warranty | 90 Day Seller Warranty |
SKU: 329301-2U-X10DRU-i+-24BS-IP-4xNVMe-2x10BaseT-2P
JLP 09/17/2026