

The X9SCM/X9SCM-F/X9SCL/X9SCL-F/X9SCL+-F unequivocally supports a single Intel® Xeon E3-1200 series, 2nd generation Intel Core® i3, Pentium®, Celeron® processor in an LGA 1155 socket. With the Intel® Cougar Point chipset built in, the X9SCM/X9SCL series motherboard proffers substantial enhancement in system performance and storage capability for entry-level to mid-range servers in a sleek and compact package.
Configuration |
|
---|---|
CPU | 1x E3-1270 V2 - 3.3Ghz 4 Cores |
Memory | Configuration Options |
Hard Drives | None |
Controllers | None |
Secondary Chassis/Motherboard Specs
Server Chassis/Case | Supermicro 1U 4 Bay 3.5 Single Node |
Motherboard | X9SCL-F |
Backplane | SATA3 |
PCI- Expansion slots | 1 Slot |
Front Bays | 4 Bay 3.5 |
Rear Bays | 0 |
Caddies Included | QTY 4x 3.5" LFF Caddies |
PSU Slots | Single PSU Slots |
Power | 1x Power Supply |
Mounting | Rail Kit |
Warranty | 90 day Seller Warranty |
SKU: 508903 | 511505
JAA 05/08/2024
Feature | Technical specification |
---|---|
CPU | Single Intel® Xeon E3-1200 & E3-1200 v2 series, 2nd & 3rd generation Intel Core® i3, Pentium®, Celeron® processor in an LGA 1155 socket. |
Memory | Four (4) SDRAM DIMM slots support up to 32 GB of DDR3 Unbuffered, ECC 1600/1333/1066 MHz memory. Note: For memory speed 1600 MHz support, an E3- 1200 v2 CPU is required. |
UDIMM | 1 GB, 2 GB, 4GB and 8GB |
Chipset | Intel® C204 Express (X9SCM Series) Intel® C202 Express (X9SCL Series) |
Expansion Slots | Two (2) PCI Express 2.0 x8 slots Two (2) PCI Express x4 in x8 slots, One (1) on the X9SCL/X9SCL-F/X9SCL+-F |
Integrated Graphics | Matrox® G200eW |
Network Connections | One (1) Intel 82574L Gigabit Ethernet controller for
LAN 1, and one (1) Intel 82579 PHY for LAN 2. Note:
The X9SCL+-F features two (2) Intel 82574L Gigabit
Ethernet controllers, one each for LAN 1 and LAN 2 Two (2) RJ-45 Rear IO Panel Connectors with Link and Activity LEDs Single Realtek RTL8201N PHY to support IPMI 2.0 LAN (X9SCM-F/X9SCL-F/X9SCL+-F Only) |
I/O Devices | SATA Connections |
• SATA-III Ports (6Gb/s) | • Two (2) (I-SATA 0/1) |
• SATA-II Ports (3Gb/s) | • Four (4) (I-SATA 2~5) |
• SATA-II Ports | • Six (6) (I-SATA 0~5) |
RAID (Windows) | RAID 0, 1, 5, 10 |
Onboard IPMI (X9SCM-F/X9SCL-F/X9SCL+-F Only) | |
IPMI 2.0 supported by the WPCM450 Server BMC | |
USB Devices | Two (2) USB ports on the rear IO panel (USB 0/1) Six (6) USB header connectors for front access (USB 2/3, USB 4/5, USB 12/13) One (1) Type A USB internal connector (USB 11) |
Keyboard/Mouse | PS/2 Keyboard/Mouse ports on the I/O backpanel |
Serial (COM) Ports | Two (2) Fast UART 16550 connections: one 9-pin RS-232 port ((Backplane COM1 port) and one header (FP COM2) |
Super I/O | Winbond Super I/O NCP6776F |
BIOS | 64 MB SPI AMI BIOS® SM Flash BIOS Play and Plug (PnP0, DMI 2.3, PCI 2.3, ACPI 1.0/2.0/3.0, USB Keyboard and SMBIOS 2.5 |
Power Configuration | ACPI/ACPM Power Management Main Switch Override Mechanism Keyboard Wake-up from Soft-Off Internal/External Modem Ring-On Power-on mode for AC power recovery |
CPU Monitoring | Onboard voltage monitors for CPU core, +3.3V, +5V, +/-12V, +3.3V Stdby, VBAT, Memory, VCORE for CPU CPU 4-phase switching voltage regulator CPU/System overheat LED and control CPU Thermal Trip support Thermal Monitor 2 (TM2) support |
Fan Control | Fan status monitoring with firmware 4-pin (Pulse Width Modulation) fan speed control Low noise fan speed control |
System Management | PECI (Platform Environment Configuration Interface) 3.0 support System resource alert via SuperDoctor® III SuperDoctor® III, Watch Dog, NMI Chassis Intrusion header and detection |
CD Utilities | BIOS flash upgrade utility Drivers and software for Intel® Cougar Point chipset utilities |
Other | ROHS 6/6 (Full Compliance, Lead Free) |
Dimensions | Micro ATX form factor (9.6" x 9.6") (243.84mm x 243.84mm) |
You will be responsible for paying for your own shipping costs for returning any items. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping
will be deducted from your refund if we've provided a return label for you.
Reminder: All returns must be made with a shipping service that provides tracking for your package.
Our warranty covers
DOA (Dead on Arrival) of Hardware
Missing Parts
Items Damaged in shipping